Random Image Display on Page Reload

LIST: Which party-list groups won in the 2025 elections?

LIST: Which party-list groups won in the 2025 elections?
(1st UPDATE) The Commission on Elections, sitting as the National Board of Canvassers, suspends the proclamation of Duterte Youth and Bagong Henerasyon due to their pending cases

MANILA, Philippines – The Commission on Elections (Comelec) on Monday, May 19, proclaimed the victory of 52 out of the 54 party-list groups who won in the 2025 elections.

They will occupy 59 out of the 63 allotted seats for party-list representatives in the incoming 20th Congress.

The Comelec, sitting as the National Board of Canvassers, suspended the proclamation of Duterte Youth and Bagong Henerasyon due to their pending cases.

The winning party-list groups are:

  1. Akbayan (2,779,621 votes or 6.63% of the total votes)
  2. Duterte Youth (2,338,564 or 5.57%) – suspended proclamation
  3. Tingog (1,822,708 or 4.34%)
  4. 4Ps (1,469,571 or 3.50%)
  5. ACT-CIS (1,239,930 or 2.96%)
  6. Ako Bicol (1,073,119 or 2.56%)
  7. Uswag Ilonggo (777,754 or 1.85%)
  8. Solid North (765,322 or 1.82%)
  9. Trabaho (709,283 or 1.69%)
  10. Cibac (593,911 or 1.42%)
  11. Malasakit@Bayanihan (580,100 or 1.38%)
  12. Senior Citizens (577,753 or 1.38%)
  13. PPP (575,762 or 1.37%)
  14. ML (547,949 or 1.31%)
  15. FPJ Panday Bayanihan (538,003 or 1.28%)
  16. United Senior Citizens (533,913 or 1.27%)
  17. 4K (521,592 or 1.24%)
  18. LPGMA (517,833 or 1.23%)
  19. COOP-NATCCO (509,913 or 1.22%)
  20. Ako Bisaya (477,796 or 1.14%)
  21. CWS (477,517 or 1.14%)
  22. Pinoy Workers (475,985 or 1.13%)
  23. Agap (469,412 or 1.12%)
  24. Asenso Pinoy (423,133 or 1.01%)
  25. Agimat (420,813 or 1.00%)
  26. TGP (407,922 or 0.97%)
  27. Sagip (405,297 or 0.97%)
  28. Alona (393,684 or 0.94%)
  29. 1-Rider (385,700 or 0.92%)
  30. Kamanggagawa (382,657 or 0.91%)
  31. GP (381,880 or 0.91%)
  32. Kamalayan (381,437 or 0.91%)
  33. Bicol Saro (366,177 or 0.87%)
  34. Kusug Tausug (365,916 or 0.87%)
  35. ACT Teachers (353,631 or 0.84%)
  36. One Coop (334,098 or 0.80%)
  37. KM Ngayon Na (324,405 or 0.77%)
  38. Abamin (320,349 or 0.76%)
  39. BH Bagong Henerasyon (319,803 or 0.76%) – suspended proclamation
  40. TUCP (314,814 or 0.75%)
  41. Kabataan (312,344 or 0.74%)
  42. APEC (310,427 or 0.74%)
  43. Magbubukid (310,289 or 0.74%)
  44. 1Tahanan (309,761 or 0.74%)
  45. Ako Ilocano Ako (301,406 or 0.72%)
  46. Manila Teachers (301,291 or 0.72%)
  47. Nanay (293,430 or 0.70%)
  48. Kapuso PM (293,149 or 0.70%)
  49. SSS-GSIS Pensyonado (290,359 or 0.69%)
  50. Dumper PTDA (279,532 or 0.67%)
  51. Abang Lingkod (274,735 or 0.65%)
  52. Pusong Pinoy (266,623 or 0.64%)
  53. Swerte (261,379 or 0.62%)
  54. Philreca (261,045 or 0.62%)

Akbayan, Duterte Youth, and Tingog won three seats each, while 4Ps, ACT-CIS, and Ako Bicol secured two seats each. The rest of the winning groups have one seat each.

Party-list groups that receive at least 2% of the total party-list votes are entitled to at least one seat in Congress and top performing groups can get a maximum of three seats. The Comelec, however, may still award seats to groups that fall below this threshold in order to fill the 20% quota for party-list representation in the House. – Rappler.com

*****
Credit belongs to : www.rappler.com

Check Also

Major Israeli attack on Tehran targets Iran’s nuclear program

Israel attacked Iran's capital early Friday in strikes targeting the country's nuclear program, raising the …